ARCA
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts
1 8 5 Bobby Gerhart Lucas Oil Chevrolet 235
2 6 66 Mark Thompson Phoenix Air Toyota 220
3 9 35 John Wes Townley Zaxby's Toyota 215
4 1 51 James Buescher Phoenix Construction Toyota 230
5 11 60 Patrick Sheltra PowerTrac Machinery Dodge 205
6 12 7 Danica Patrick GoDaddy.com Chevrolet 200
7 14 4 Ricky Carmichael Monster Energy Toyota 195
8 28 95 Tommy Joe Martins Tommy Joe Martins Ford 190
9 5 11 Bryan Silas Rockingham Speedway Ford 185
10 10 55 Steve Arpin Venturini Motorsports Toyota 180
11 15 32 Justin Marks Construct Corps Toyota 175
12 27 28 Chris Cockrum Accu Tech Chevrolet 170
13 32 36 Robb Brent Orchard Chrysler Dodge 165
14 26 83 Sean Corr Empire Racing LLC Ford 160
15 23 77 Tom Hessert III Cunningham Motorsports Dodge 155
16 2 25 Mikey Kile TAG Heuer Eyewear Toyota 160
17 43 21 Jennifer Jo Cobb Bowsher-Mooi Motorsports Chevrolet 145
18 35 23 Frank Wilson Hixson Construction Chevrolet 140
19 34 31 Tim George Jr. RCR Chevrolet 135
20 16 1 Nick Igdalsky ModSpace Ford 130
21 21 30 Terry Jones Jones Group Racing Dodge 125
22 36 34 Darrell Basham Anti Monkey Butt Powder Chevrolet 120
23 19 15 Alli Owens ElectrifyingCareers.com Chevrolet 115
24 37 26 Brad Smith ApplianceZone.com Ford 110
25 13 44 Frank Kimmel Ansell/Menards Ford 105
26 3 16 Joey Coulter Rip It Energy Fuel Chevrolet 105
27 7 6 Nelson Piquet Jr. Eddie Sharp Racing Toyota 95
28 30 14 Chase Mattioli Big Machine Records Ford 90
29 39 06 Barry Fitzgerald TheBusPlace.com Ford 85
30 20 09 Grant Enfinger BeasleyAllen.com Ford 80
31 38 48 Jill George Radon.com Dodge 75
32 18 29 Jesse Smith Hormel Foods Dodge 70
33 4 22 Dakoda Armstrong Cunningham Motorsports Dodge 65
34 33 81 Craig Goess Greenville Toyota Toyota 60
35 40 17 Hal Martin Mark Gibson Racing Dodge 55
36 17 52 Bill Baird Saturn Welding Chevrolet 50
37 22 68 Steve Blackburn Harley Davidson Prestonsburg Dodge 45
38 29 12 Russ Dugger Accell Construction Chevrolet 40
39 25 59 Leilani Munter GREENandSAVE Dodge 35
40 31 58 Chad Hackenbracht Tastee Chocolate Apples Chevrolet 30
41 24 0 Butch Jarvis Steris Dodge 30
42 43 99 Josh Richards Presta Chevrolet 30
43 41 90 Milka Duno Stringer Motorsports Toyota 30
Pos No. Driver Sponsor Car
1 51 James Buescher Phoenix Construction Toyota
2 25 Mikey Kile TAG Heuer Eyewear Toyota
3 16 Joey Coulter Rip It Energy Fuel Chevrolet
4 22 Dakoda Armstrong Cunningham Motorsports Dodge
5 11 Bryan Silas Rockingham Speedway Ford
6 66 Mark Thompson Phoenix Air Toyota
7 6 Nelson Piquet Jr. Eddie Sharp Racing Toyota
8 5 Bobby Gerhart Lucas Oil Chevrolet
9 35 John Wes Townley Zaxby's Toyota
10 55 Steve Arpin Venturini Motorsports Toyota
11 60 Patrick Sheltra PowerTrac Machinery Dodge
12 7 Danica Patrick GoDaddy.com Chevrolet
13 44 Frank Kimmel Ansell/Menards Ford
14 4 Ricky Carmichael Monster Energy Toyota
15 32 Justin Marks Construct Corps Toyota
16 1 Nick Igdalsky ModSpace Ford
17 52 Bill Baird Saturn Welding Chevrolet
18 29 Jesse Smith Hormel Foods Dodge
19 15 Alli Owens ElectrifyingCareers.com Chevrolet
20 09 Grant Enfinger BeasleyAllen.com Ford
21 30 Terry Jones Jones Group Racing Dodge
22 68 Steve Blackburn Harley Davidson Prestonsburg Dodge
23 77 Tom Hessert III Cunningham Motorsports Dodge
24 0 Butch Jarvis Steris Dodge
25 59 Leilani Munter GREENandSAVE Dodge
26 83 Sean Corr Empire Racing LLC Ford
27 28 Chris Cockrum Accu Tech Chevrolet
28 95 Tommy Joe Martins Tommy Joe Martins Ford
29 12 Russ Dugger Accell Construction Chevrolet
30 14 Chase Mattioli Big Machine Records Ford
31 58 Chad Hackenbracht Tastee Chocolate Apples Chevrolet
32 36 Robb Brent Orchard Chrysler Dodge
33 81 Craig Goess Greenville Toyota Toyota
34 31 Tim George Jr. RCR Chevrolet
35 23 Frank Wilson Hixson Construction Chevrolet
36 34 Darrell Basham Anti Monkey Butt Powder Chevrolet
37 26 Brad Smith ApplianceZone.com Ford
38 48 Jill George Radon.com Dodge
39 06 Barry Fitzgerald TheBusPlace.com Ford
40 17 Hal Martin Mark Gibson Racing Dodge
41 90 Milka Duno Stringer Motorsports Toyota
43 21 Jennifer Jo Cobb Bowsher-Mooi Motorsports Chevrolet
43 99 Josh Richards Presta Chevrolet
Failed To Qualify
Pos No. Driver Sponsor Car
  80 Brad Lloyd Stadelhofer Construction Ford
  75 Charles Walker Bob Schacht Motorsports Chevrolet
  38 Greg Sarff Great Dane Trailers Dodge
  76 Jerick Johnson American Legion Dodge
  43 Kyle Martel Hanover Cold Storage Chevrolet
  85 Lance Fenton Team Gill Racing Dodge
  97 Matt Lofton Strutmasters.com Chevrolet
  10 Mike Holt Casite Chevrolet
  42 Scott Stenzel Yellow Stripes Ford
Pos No. Driver Make Time Speed +Time -+Speed
1 51 James Buescher Toyota 49.575 181.543 0.000 0.000
2 25 Mikey Kile Toyota 49.653 181.258 0.078 0.285
3 16 Joey Coulter Chevrolet 49.77 180.832 0.195 0.711
4 22 Dakoda Armstrong Dodge 49.952 180.173 0.377 1.370
5 11 Bryan Silas Ford 49.952 180.173 0.377 1.370
6 66 Mark Thompson Toyota 49.956 180.158 0.381 1.385
7 6 Nelson Piquet Jr. Toyota 49.966 180.122 0.391 1.421
8 5 Bobby Gerhart Chevrolet 50.029 179.896 0.454 1.647
9 35 John Wes Townley Toyota 50.036 179.87 0.461 1.673
10 55 Steve Arpin Toyota 50.043 179.845 0.468 1.698
11 60 Patrick Sheltra Dodge 50.058 179.788 0.483 1.755
12 7 Danica Patrick Chevrolet 50.059 179.788 0.484 1.755
13 44 Frank Kimmel Ford 50.064 179.77 0.489 1.773
14 4 Ricky Carmichael Toyota 50.065 179.766 0.490 1.777
15 32 Justin Marks Toyota 50.075 179.73 0.500 1.813
16 1 Nick Igdalsky Ford 50.096 179.655 0.521 1.888
17 52 Bill Baird Chevrolet 50.101 179.637 0.526 1.906
18 81 Craig Goess Toyota 50.172 179.383 0.597 2.160
19 29 Jesse Smith Dodge 50.174 179.376 0.599 2.167
20 15 Alli Owens Chevrolet 50.227 179.186 0.652 2.357
21 09 Grant Enfinger Ford 50.241 179.137 0.666 2.406
22 30 Terry Jones Dodge 50.303 178.916 0.728 2.627
23 68 Steve Blackburn Dodge 50.338 178.791 0.763 2.752
24 77 Tom Hessert III Dodge 50.34 178.786 0.765 2.757
25 0 Butch Jarvis Dodge 50.361 178.71 0.786 2.833
26 59 Leilani Munter Dodge 50.402 178.564 0.827 2.979
27 83 Sean Corr Ford 50.41 178.536 0.835 3.007
28 43 Kyle Martel Chevrolet 50.45 178.394 0.875 3.149
29 28 Chris Cockrum Chevrolet 50.453 178.384 0.878 3.159
30 95 Tommy Joe Martins Ford 50.506 178.197 0.931 3.346
31 12 Russ Dugger Chevrolet 50.514 178.168 0.939 3.375
32 14 Chase Mattioli Ford 50.761 177.301 1.186 4.242
33 58 Chad Hackenbracht Chevrolet 50.775 177.253 1.200 4.290
34 36 Robb Brent Dodge 50.78 177.235 1.205 4.308
35 85 Lance Fenton Dodge 50.984 176.526 1.409 5.017
36 97 Matt Lofton Chevrolet 51.002 176.464 1.427 5.079
37 99 Josh Richards Chevrolet 51.066 176.242 1.491 5.301
38 90 Milka Duno Toyota 51.128 176.029 1.553 5.514
39 38 Greg Sarff Dodge 51.255 175.593 1.680 5.950
40 42 Scott Stenzel Ford 51.313 175.394 1.738 6.149
41 21 Jennifer Jo Cobb Chevrolet 51.514 174.71 1.939 6.833
42 06 Barry Fitzgerald Ford 51.987 173.12 2.412 8.423
43 23 Frank Wilson Chevrolet 52.073 172.834 2.498 8.709
44 75 Charles Walker Chevrolet 52.145 172.596 2.570 8.947
45 80 Brad Lloyd Ford 52.157 172.556 2.582 8.987
46 26 Brad Smith Ford 52.455 171.576 2.880 9.967
47 76 Jerick Johnson Dodge 52.767 170.561 3.192 10.982
48 48 Jill George Dodge 52.827 170.367 3.252 11.176
49 34 Darrell Basham Chevrolet 53.306 168.836 3.731 12.707
No. Driver Sponsor Car
0 Butch Jarvis Steris Dodge
1 Nick Igdalsky ModSpace Ford
4 Ricky Carmichael Monster Energy Toyota
5 Bobby Gerhart Lucas Oil Chevrolet
06 Barry Fitzgerald TheBusPlace.com Ford
6 Nelson Piquet Jr. Eddie Sharp Racing Toyota
7 Danica Patrick GoDaddy.com Chevrolet
09 Grant Enfinger BeasleyAllen.com Ford
10 Mike Holt Casite Chevrolet
11 Bryan Silas Rockingham Speedway Ford
12 Russ Dugger Accell Construction Chevrolet
14 Chase Mattioli Big Machine Records Ford
15 Alli Owens ElectrifyingCareers.com Chevrolet
16 Joey Coulter Rip It Energy Fuel Chevrolet
17 Hal Martin Mark Gibson Racing Dodge
21 Jennifer Jo Cobb Bowsher-Mooi Motorsports Chevrolet
22 Dakoda Armstrong Cunningham Motorsports Dodge
23 Frank Wilson Hixson Construction Chevrolet
25 Mikey Kile TAG Heuer Eyewear Toyota
26 Brad Smith ApplianceZone.com Ford
28 Chris Cockrum Accu Tech Chevrolet
29 Jesse Smith Hormel Foods Dodge
30 Terry Jones Jones Group Racing Dodge
31 Tim George Jr. RCR Chevrolet
32 Justin Marks Construct Corps Toyota
34 Darrell Basham Anti Monkey Butt Powder Chevrolet
35 John Wes Townley Zaxby's Toyota
36 Robb Brent Orchard Chrysler Dodge
38 Greg Sarff Great Dane Trailers Dodge
42 Scott Stenzel Yellow Stripes Ford
43 Kyle Martel Hanover Cold Storage Chevrolet
44 Frank Kimmel Ansell/Menards Ford
48 Jill George Radon.com Dodge
51 James Buescher Phoenix Construction Toyota
52 Bill Baird Saturn Welding Chevrolet
55 Steve Arpin Venturini Motorsports Toyota
58 Chad Hackenbracht Tastee Chocolate Apples Chevrolet
59 Leilani Munter GREENandSAVE Dodge
60 Patrick Sheltra PowerTrac Machinery Dodge
66 Mark Thompson Phoenix Air Toyota
68 Steve Blackburn Harley Davidson Prestonsburg Dodge
75 Charles Walker Bob Schacht Motorsports Chevrolet
76 Jerick Johnson American Legion Dodge
77 Tom Hessert III Cunningham Motorsports Dodge
80 Brad Lloyd Stadelhofer Construction Ford
81 Craig Goess Greenville Toyota Toyota
83 Sean Corr Empire Racing LLC Ford
85 Lance Fenton Team Gill Racing Dodge
90 Milka Duno Stringer Motorsports Toyota
95 Tommy Joe Martins Tommy Joe Martins Ford
97 Matt Lofton Strutmasters.com Chevrolet
99 Josh Richards Presta Chevrolet
Highlighted Driver
Change Driver:
Bobby Gerhart
Gerhart has captured a record ARCA RE/MAX Series four wins at Daytona Int'l Speedway (2006, 2005, 2002, 1999). He also scored a victory at Talladega in 2001. All of his wins h ...
Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2010 7 1 1 3 0 14.4 13.6
2009 8 0 0 1 0 16.1 19.6
2008 15 0 3 3 0 18.3 18.1
2007 14 1 3 7 0 12.9 14.0
2006 23 1 4 13 2 11.6 16.3
2005 15 1 5 8 1 12.6 15.5
2004 11 0 3 8 1 10.3 9.2
2003 9 0 0 2 1 18.9 10.9
2002 6 1 4 5 1 7.8 9.2
2001 6 1 1 3 1 14.7 10.2
2000 20 0 7 8 1 13.1 16.0
Totals: 134 6 31 61 8 13.6 14.6


About  |  Contact  |  Staff  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2010 Motor Racing Network | All Rights Reserved Do not duplicate in any form without permission of Motor Racing Network.