NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts Status Laps
1 13 1 Jamie McMurray Bass Pro Shops Chevrolet 190 Running 208
2 2 88 Dale Earnhardt Jr. National Guard/AMP Chevrolet 175 Running 208
3 23 16 Greg Biffle 3M Ford 170 Running 208
4 9 33 Clint Bowyer Cheerios Chevrolet 165 Running 208
5 20 00 David Reutimann Aaron's Toyota 155 Running 208
6 14 56 Martin Truex Jr. NAPA Toyota 155 Running 208
7 5 29 Kevin Harvick Shell Chevrolet 156 Running 208
8 24 17 Matt Kenseth Crown Royal Ford 142 Running 208
9 27 99 Carl Edwards Scotts Turf Builder Ford 138 Running 208
10 8 42 Juan Pablo Montoya Target Chevrolet 139 Running 208
11 39 31 Jeff Burton Caterpillar Chevrolet 130 Running 208
12 1 5 Mark Martin GoDaddy.com Chevrolet 132 Running 208
13 32 98 Paul Menard Menards Ford 124 Running 208
14 7 18 Kyle Busch M&M's Toyota 126 Running 208
15 22 83 Brian Vickers Red Bull Toyota 118 Running 208
16 19 6 David Ragan UPS Ford 120 Running 208
17 25 11 Denny Hamlin FedEx Toyota 117 Running 208
18 43 51 Michael Waltrip NAPA Toyota 109 Running 208
19 30 82 Scott Speed Red Bull Toyota 111 Running 208
20 16 20 Joey Logano Home Depot Toyota 108 Running 208
21 42 71 Bobby Labonte TaxSlayer.com Chevrolet 100 Running 208
22 6 14 Tony Stewart Office Depot Chevrolet 97 Running 208
23 10 2 Kurt Busch Miller Lite Dodge 99 Running 208
24 12 19 Elliott Sadler Stanley Ford 96 Running 208
25 38 26 Boris Said Window World Ford 93 Running 208
26 21 24 Jeff Gordon DuPont Chevrolet 90 Running 208
27 40 21 Bill Elliott Motorcraft Ford 82 Running 208
28 34 7 Robby Gordon Monster Energy Toyota 84 Running 207
29 35 37 Travis Kvapil ExtenZe Ford 81 Running 205
30 4 9 Kasey Kahne Budweiser Ford 78 Accident 202
31 37 38 Robert Richardson Mahindra Ford 70 Accident 202
32 15 43 AJ Allmendinger Best Buy Ford 72 Running 198
33 29 55 Michael McDowell PRISM Motorsports Toyota 64 Mechanical 195
34 17 39 Ryan Newman U.S. Army Chevrolet 61 Accident 193
35 3 48 Jimmie Johnson Lowe's Chevrolet 58 Mechanical 185
36 26 12 Brad Keselowski Penske Dodge 55 Running 174
37 36 77 Sam Hornish Jr. Mobil 1 Dodge 52 Running 160
38 33 34 John Andretti Window World Ford 49 Accident 117
39 11 78 Regan Smith Furniture Row Racing Chevrolet 46 Running 90
40 31 13 Max Papis GEICO Toyota 43 Engine 89
41 18 47 Marcos Ambrose Kroger Floral Toyota 40 Engine 79
42 28 36 Mike Bliss Wave Energy Drink Chevrolet 37 Accident 76
43 41 87 Joe Nemechek NEMCO Toyota 34 Accident 64
Pos No. Driver Sponsor Car
1 5 Mark Martin GoDaddy.com Chevrolet
2 88 Dale Earnhardt Jr. National Guard/AMP Chevrolet
3 48 Jimmie Johnson Lowe's Chevrolet
4 9 Kasey Kahne Budweiser Ford
5 29 Kevin Harvick Shell Chevrolet
6 14 Tony Stewart Office Depot Chevrolet
7 18 Kyle Busch M&M's Toyota
8 42 Juan Pablo Montoya Target Chevrolet
9 33 Clint Bowyer Cheerios Chevrolet
10 2 Kurt Busch Miller Lite Dodge
11 78 Regan Smith Furniture Row Racing Chevrolet
12 19 Elliott Sadler Stanley Ford
13 1 Jamie McMurray Bass Pro Shops Chevrolet
14 56 Martin Truex Jr. NAPA Toyota
15 43 AJ Allmendinger Best Buy Ford
16 20 Joey Logano Home Depot Toyota
17 39 Ryan Newman U.S. Army Chevrolet
18 47 Marcos Ambrose Kroger Floral Toyota
19 6 David Ragan UPS Ford
20 00 David Reutimann Aaron's Toyota
21 24 Jeff Gordon DuPont Chevrolet
22 83 Brian Vickers Red Bull Toyota
23 16 Greg Biffle 3M Ford
24 17 Matt Kenseth Crown Royal Ford
25 11 Denny Hamlin FedEx Toyota
26 12 Brad Keselowski Penske Dodge
27 99 Carl Edwards Scotts Turf Builder Ford
28 36 Mike Bliss Wave Energy Drink Chevrolet
29 55 Michael McDowell PRISM Motorsports Toyota
30 82 Scott Speed Red Bull Toyota
31 13 Max Papis GEICO Toyota
32 98 Paul Menard Menards Ford
33 34 John Andretti Window World Ford
34 7 Robby Gordon Monster Energy Toyota
35 37 Travis Kvapil ExtenZe Ford
36 77 Sam Hornish Jr. Mobil 1 Dodge
37 38 Robert Richardson Mahindra Ford
38 26 Boris Said Window World Ford
39 31 Jeff Burton Caterpillar Chevrolet
40 21 Bill Elliott Motorcraft Ford
41 87 Joe Nemechek NEMCO Toyota
42 71 Bobby Labonte TaxSlayer.com Chevrolet
43 51 Michael Waltrip NAPA Toyota
Failed To Qualify
Pos No. Driver Sponsor Car
  09 Aric Almirola Miccosukee Resort Dodge
  90 Casey Mears Keyed-Up Chevrolet
  66 Dave Blaney PRISM Motorsports Toyota
  49 David Gilliland Warner Music Toyota
  75 Derrike Cope AssetProtect Dodge
  97 Jeff Fuller NEMCO Motorsports Toyota
  27 Kirk Shelmerdine Shelmerdine Racing Toyota
  92 Mike Wallace K-Motorsports Dodge
  57 Norm Benning Unsponsored Chevrolet
  32 Reed Sorenson Dollar General Toyota
  46 Terry Cook Whitney Motorsports Dodge
Pos No. Driver Make Time Speed +Time -+Speed
1 5 Mark Martin Chevrolet 47.074 191.188 0.000 0.000
2 88 Dale Earnhardt Jr. Chevrolet 47.142 190.913 0.068 0.275
3 39 Ryan Newman Chevrolet 47.225 190.577 0.151 0.611
4 21 Bill Elliott Ford 47.226 190.573 0.152 0.615
5 42 Juan Pablo Montoya Chevrolet 47.267 190.408 0.193 0.780
6 48 Jimmie Johnson Chevrolet 47.279 190.359 0.205 0.829
7 2 Kurt Busch Dodge 47.279 190.359 0.205 0.829
8 33 Clint Bowyer Chevrolet 47.339 190.118 0.265 1.070
9 18 Kyle Busch Toyota 47.355 190.054 0.281 1.134
10 17 Matt Kenseth Ford 47.356 190.05 0.282 1.138
11 24 Jeff Gordon Chevrolet 47.356 190.05 0.282 1.138
12 77 Sam Hornish Jr. Dodge 47.357 190.05 0.283 1.138
13 82 Scott Speed Toyota 47.379 189.958 0.305 1.230
14 47 Marcos Ambrose Toyota 47.429 189.757 0.355 1.431
15 12 Brad Keselowski Dodge 47.434 189.737 0.360 1.451
16 87 Joe Nemechek Toyota 47.441 189.709 0.367 1.479
17 20 Joey Logano Toyota 47.445 189.693 0.371 1.495
18 71 Bobby Labonte Chevrolet 47.455 189.655 0.381 1.533
19 1 Jamie McMurray Chevrolet 47.47 189.593 0.396 1.595
20 51 Michael Waltrip Toyota 47.505 189.454 0.431 1.734
21 14 Tony Stewart Chevrolet 47.525 189.374 0.451 1.814
22 00 David Reutimann Toyota 47.54 189.314 0.466 1.874
23 98 Paul Menard Ford 47.545 189.294 0.471 1.894
24 6 David Ragan Ford 47.548 189.282 0.474 1.906
25 43 AJ Allmendinger Ford 47.555 189.255 0.481 1.933
26 99 Carl Edwards Ford 47.57 189.195 0.496 1.993
27 11 Denny Hamlin Toyota 47.601 189.072 0.527 2.116
28 9 Kasey Kahne Ford 47.605 189.056 0.531 2.132
29 36 Mike Bliss Chevrolet 47.606 189.052 0.532 2.136
30 29 Kevin Harvick Chevrolet 47.62 188.996 0.546 2.192
31 31 Jeff Burton Chevrolet 47.653 188.865 0.579 2.323
32 7 Robby Gordon Toyota 47.686 188.735 0.612 2.453
33 56 Martin Truex Jr. Toyota 47.688 188.727 0.614 2.461
34 78 Regan Smith Chevrolet 47.695 188.699 0.621 2.489
35 83 Brian Vickers Toyota 47.713 188.628 0.639 2.560
36 19 Elliott Sadler Ford 47.737 188.533 0.663 2.655
37 16 Greg Biffle Ford 47.768 188.411 0.694 2.777
38 32 Reed Sorenson Toyota 47.773 188.391 0.699 2.797
39 90 Casey Mears Chevrolet 47.796 188.3 0.722 2.888
40 13 Max Papis Toyota 47.822 188.198 0.748 2.990
41 49 David Gilliland Toyota 47.932 187.766 0.858 3.422
42 34 John Andretti Ford 47.997 187.512 0.923 3.676
43 97 Jeff Fuller Toyota 48.035 187.363 0.961 3.825
44 38 Robert Richardson Ford 48.054 187.289 0.980 3.899
45 37 Travis Kvapil Ford 48.055 187.285 0.981 3.903
46 09 Aric Almirola Dodge 48.057 187.278 0.983 3.910
47 46 Terry Cook Dodge 48.114 187.056 1.040 4.132
48 26 Boris Said Ford 48.152 186.908 1.078 4.280
49 66 Dave Blaney Toyota 48.321 186.254 1.247 4.934
50 55 Michael McDowell Toyota 48.407 185.924 1.333 5.264
51 75 Derrike Cope Dodge 48.638 185.041 1.564 6.147
52 27 Kirk Shelmerdine Toyota 48.805 184.407 1.731 6.781
53 92 Mike Wallace Dodge 49.267 182.678 2.193 8.510
54 57 Norm Benning Chevrolet 49.832 180.607 2.758 10.581
No. Driver Sponsor Car
00 David Reutimann Aaron's Toyota
1 Jamie McMurray Bass Pro Shops Chevrolet
2 Kurt Busch Miller Lite Dodge
5 Mark Martin GoDaddy.com Chevrolet
6 David Ragan UPS Ford
7 Robby Gordon Monster Energy Toyota
09 Aric Almirola Miccosukee Resort Dodge
9 Kasey Kahne Budweiser Ford
11 Denny Hamlin FedEx Toyota
12 Brad Keselowski Penske Dodge
13 Max Papis GEICO Toyota
14 Tony Stewart Office Depot Chevrolet
16 Greg Biffle 3M Ford
17 Matt Kenseth Crown Royal Ford
18 Kyle Busch M&M's Toyota
19 Elliott Sadler Stanley Ford
20 Joey Logano Home Depot Toyota
21 Bill Elliott Motorcraft Ford
24 Jeff Gordon DuPont Chevrolet
26 Boris Said Window World Ford
27 Kirk Shelmerdine Shelmerdine Racing Toyota
29 Kevin Harvick Shell Chevrolet
31 Jeff Burton Caterpillar Chevrolet
32 Reed Sorenson Dollar General Toyota
33 Clint Bowyer Cheerios Chevrolet
34 John Andretti Window World Ford
36 Mike Bliss Wave Energy Drink Chevrolet
37 Travis Kvapil ExtenZe Ford
38 Robert Richardson Mahindra Ford
39 Ryan Newman U.S. Army Chevrolet
42 Juan Pablo Montoya Target Chevrolet
43 AJ Allmendinger Best Buy Ford
46 Terry Cook Whitney Motorsports Dodge
47 Marcos Ambrose Kroger Floral Toyota
48 Jimmie Johnson Lowe's Chevrolet
49 David Gilliland Warner Music Toyota
51 Michael Waltrip NAPA Toyota
55 Michael McDowell PRISM Motorsports Toyota
56 Martin Truex Jr. NAPA Toyota
57 Norm Benning Unsponsored Chevrolet
66 Dave Blaney PRISM Motorsports Toyota
71 Bobby Labonte TaxSlayer.com Chevrolet
75 Derrike Cope AssetProtect Dodge
77 Sam Hornish Jr. Mobil 1 Dodge
78 Regan Smith Furniture Row Racing Chevrolet
82 Scott Speed Red Bull Toyota
83 Brian Vickers Red Bull Toyota
87 Joe Nemechek NEMCO Toyota
88 Dale Earnhardt Jr. National Guard/AMP Chevrolet
90 Casey Mears Keyed-Up Chevrolet
92 Mike Wallace K-Motorsports Dodge
97 Jeff Fuller NEMCO Motorsports Toyota
98 Paul Menard Menards Ford
99 Carl Edwards Scotts Turf Builder Ford
Highlighted Driver
Change Driver:
Jamie McMurray
In 2000, Jamie McMurray turned heads by winning the pole award in his first race for TKO Motorsports, at Michigan in the Camping World Truck Series.

He made 16 starts i ...

Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2010 24 2 7 9 3 17.5 13.4
2009 36 1 1 5 0 21.4 22.6
2008 36 0 4 11 0 20.1 20.1
2007 36 1 3 9 1 22.2 20.8
2006 36 0 3 7 0 23.6 25.3
2005 36 0 4 10 1 16.8 21.4
2004 36 0 9 23 0 13.2 15.9
2003 36 0 5 13 1 18.6 18.9
2002 6 1 1 2 0 18.5 7.0
Totals: 282 5 37 89 6 19.2 19.8


About  |  Contact  |  Staff  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2010 Motor Racing Network | All Rights Reserved Do not duplicate in any form without permission of Motor Racing Network.