ARCA
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Craig Goess 3420 0 1 15 7 11 2
2 Frank Kimmel 3415 5 0 15 7 11 1
3 Patrick Sheltra 3410 10 2 15 8 12 0
4 Tom Hessert III 3400 20 1 15 8 11 0
5 Dakoda Armstrong 3285 135 1 15 4 10 1
6 Justin Marks 3275 145 1 15 5 10 1
7 Mikey Kile 3265 155 1 15 4 11 1
8 Joey Coulter 3105 315 1 15 5 7 0
9 Tim George Jr. 3005 415 0 15 2 5 0
10 Robb Brent 2925 495 1 15 3 6 0
11 Bryan Silas 2865 555 0 15 0 5 0
12 Nick Igdalsky 2570 850 0 15 0 0 0
13 Steve Arpin 2560 860 2 13 5 8 1
14 Darrell Basham 2325 1095 0 15 0 0 0
15 Brad Smith 2165 1255 0 15 0 0 0
16 Chad McCumbee 1835 1585 0 12 0 2 0
17 Jerick Johnson 1590 1830 0 10 0 1 0
18 Chase Mattioli 1445 1975 0 9 0 0 0
19 Alli Owens 1410 2010 0 9 0 1 0
20 Rob Jones 1360 2060 0 14 0 0 0
21 Bobby Gerhart 1115 2305 1 7 1 3 0
22 Chris Buescher 1025 2395 1 5 2 3 2
23 Grant Enfinger 1000 2420 0 6 3 4 0
24 James Hylton 970 2450 0 11 0 0 0
25 Wayne Peterson 850 2570 0 7 0 0 0
26 Sean Corr 810 2610 0 6 0 0 0
27 Max Gresham 800 2620 1 4 1 3 1
28 Chad Hackenbracht 750 2670 0 7 0 0 0
29 Kyle Martel 745 2675 0 5 0 0 0
30 Tom Berte 730 2690 0 6 0 0 0
31 Chad Finley 705 2715 0 4 1 2 0
32 Jason Basham 655 2765 0 7 0 1 0
33 Ron Cox 655 2765 0 5 0 1 0
34 Casey Roderick 645 2775 1 4 1 2 1
35 Tim Cowen 605 2815 0 4 0 1 0
36 Timmy Hill 590 2830 0 4 0 0 0
37 Will Kimmel 500 2920 0 4 0 0 0
38 Josh Williams 490 2930 0 4 0 0 0
39 Andrew Belmont 485 2935 0 5 0 0 0
40 Terry Jones 475 2945 0 5 0 0 0
41 Mark Gibson 465 2955 0 7 0 0 0
42 Marc Easton 455 2965 0 7 0 0 0
43 James Buescher 450 2970 0 3 1 1 1
44 Nelson Piquet Jr. 450 2970 0 3 0 1 0
45 Kyle Fowler 445 2975 0 3 0 0 0
46 Frank Wilson 435 2985 0 4 0 0 0
47 Levi Youster 420 3000 0 4 0 0 0
48 Matt Crafton 415 3005 0 2 2 2 0
49 Hal Martin 410 3010 0 3 0 1 0
50 Brandon McReynolds 395 3025 0 3 0 1 0
51 Ricky Carmichael 375 3045 0 3 0 1 0
52 Jeff Buice 345 3075 0 3 0 0 0
53 Michael Simko 340 3080 0 2 0 1 0
54 Tony Palumbo 330 3090 0 3 0 0 0
55 Mark Thompson 325 3095 0 2 1 1 0
56 Larry Meadors 325 3095 0 6 0 0 0
57 Todd Bowsher 325 3095 0 2 0 0 0
58 Chris Cockrum 325 3095 0 2 0 0 0
59 Ed Pompa 285 3135 0 3 0 0 0
60 Ed Bull 265 3155 0 2 0 0 0
61 Kyle Belmont 245 3175 0 3 0 0 0
62 Josh Richards 245 3175 0 3 0 0 0
63 Ty Dillon 240 3180 0 1 1 1 1
64 Blake Koch 220 3200 0 1 1 1 0
65 Scott Stenzel 220 3200 0 1 0 1 0
66 Alex Kennedy 220 3200 0 2 0 0 0
67 Brent Brevak 220 3200 0 3 0 0 0
68 John Wes Townley 215 3205 0 1 1 1 0
69 Kent Schenkel 215 3205 0 2 0 0 0
70 Ken Schrader 210 3210 0 1 0 1 0
71 Michael Sosebee 210 3210 0 3 0 0 0
72 A.J. Fike 205 3215 0 1 1 1 0
73 Richard Harriman 205 3215 0 3 0 0 0
74 Kelly Kovski 200 3220 0 1 0 1 0
75 Danica Patrick 200 3220 0 1 0 1 0
76 Russ Dugger 200 3220 0 2 0 0 0
77 Robert Mitten 195 3225 0 1 0 1 0
78 Steve Fox 195 3225 0 2 0 0 0
79 Brent Cross 195 3225 0 2 0 0 0
80 Tommy Joe Martins 190 3230 0 1 0 1 0
81 Benny Chastain 180 3240 0 3 0 0 0
82 Barry Fitzgerald 175 3245 0 2 0 0 0
83 Rick Clifton 170 3250 0 2 0 0 0
84 Brandon Kidd 170 3250 0 1 0 0 0
85 Tyler Miles 155 3265 0 2 0 0 0
86 Rodney Melvin 150 3270 0 1 0 0 0
87 Curt Tori 150 3270 0 2 0 0 0
88 Mark Littleton 145 3275 0 1 0 0 0
89 Clair Zimmerman 145 3275 0 1 0 0 0
90 Bill Baird 145 3275 0 2 0 0 0
91 Jennifer Jo Cobb 145 3275 0 1 0 0 0
92 Mike Harmon 145 3275 0 2 0 0 0
93 Mike Senica 145 3275 0 2 0 0 0
94 Spencer Maggard 140 3280 0 1 0 0 0
95 Mike Holt 140 3280 0 2 0 0 0
96 Dennis Strickland 135 3285 0 2 0 0 0
97 Brian Campbell 135 3285 0 1 0 0 1
98 Dillon Moltz 130 3290 0 1 0 0 0
99 Bob Schacht 125 3295 0 1 0 0 0
100 Nur Ali 120 3300 0 1 0 0 0
101 Brian Kaltreider 115 3305 0 1 0 0 0
102 Kyle Logue 115 3305 0 1 0 0 0
103 AJ Frank 110 3310 0 1 0 0 0
104 Tom Graham 110 3310 0 1 0 0 0
105 Ted Minor 105 3315 0 1 0 0 0
106 Avery McCluskey 95 3325 0 1 0 0 0
107 Joey Gase 95 3325 0 1 0 0 0
108 Greg Sarff 95 3325 0 1 0 0 0
109 Frankie Kimmel 85 3335 0 1 0 0 0
110 Mike Young 75 3345 0 1 0 0 0
111 Jill George 75 3345 0 1 0 0 0
112 Brian Tyler 75 3345 0 1 0 0 0
113 Pierre Bourque 75 3345 0 1 0 0 0
114 Jesse Smith 70 3350 0 1 0 0 0
115 Tim Andrews 60 3360 0 1 0 0 0
116 Clay Rogers 60 3360 0 1 0 0 0
117 Kory Rabenold 55 3365 0 1 0 0 0
118 Ray Mooi 50 3370 0 1 0 0 0
119 Ricky Byers 50 3370 0 1 0 0 0
120 Steve Blackburn 45 3375 0 1 0 0 0
121 Donny Lia 35 3385 0 1 0 0 0
122 Leilani Munter 35 3385 0 1 0 0 0
123 Mike Buckley 30 3390 0 1 0 0 0
124 Butch Jarvis 30 3390 0 1 0 0 0
125 Milka Duno 30 3390 0 1 0 0 0
126 Charles Walker 25 3395 0 0 0 0
127 Billy Leslie 25 3395 0 1 0 0 0
128 Brett Hudson 25 3395 0 1 0 0 0
129 Brad Lloyd 25 3395 0 0 0 0
130 Matt Lofton 25 3395 0 0 0 0
131 Dwight Laird 25 3395 0 0 0 0
132 Lance Fenton 25 3395 0 0 0 0
133 Tanner Berryhill 25 3395 0 0 0 0
After Race 7 of the 2010 Season: Pocono
Pos. No. Owner Points Starts Wins Top Fives Top 10s
1 60 Sheltra, Grace 1665 7 0 4 7
2 32 Cywinski, Kevin 1640 7 1 3 5
3 25 Venturini, Cathy 1570 7 0 2 5
4 55 Venturini, Billy 1565 7 2 3 4
5 81 Sharp, Eddie 1525 7 1 4 4
6 44 Kimmel, Frank 1515 7 0 2 4
7 77 Cunningham, Briggs 1500 7 0 3 4
8 22 Scherer, Kerry 1470 7 1 1 4
9 31 Childress, Richard 1395 7 0 1 3
10 36 Allgaier, Mike 1375 7 0 2 3
11 16 Coulter, Joe 1315 7 0 1 2
12 11 Hillenburg, Andy 1275 7 0 0 2
13 14 Belmont, Jennifer 1220 7 0 0 0
14 6 Sharp, Jessica 1175 7 0 1 2
15 23 Hixson, Wayne 1175 7 0 0 1
16 1 Belmont, Jennifer 1165 7 0 0 0
17 34 Basham, Darrell 1140 7 0 0 0
18 15 Venturini, Bill 1115 7 0 0 1
19 26 Smith, Brad 1060 7 0 0 0
20 35 Venturini, Bill 1025 5 0 1 2
21 28 Hixson, Wayne 1000 7 0 0 0
22 59 Gibson, Mark 915 7 0 0 0
23 48 Hylton, James 900 7 0 0 0
24 10 Hillenburg, Andy 785 6 0 0 0
25 06 Peterson, Wayne 725 6 0 0 0
26 76 Johnson, Jack 720 5 0 0 1
27 09 Benton, Robby 650 4 0 1 2
28 51 Finch, James 595 4 0 1 1
29 0 Peterson, Wayne 585 6 0 0 0
30 17 Roulo, Russ 560 4 1 1 1
31 5 Gerhart, Bill 510 3 1 1 2
32 68 Kimmel, Bill 490 6 0 1 1
33 29 Keselowski, Ron 460 3 0 1 1
34 30 Jones, Terry 430 4 0 0 0
35 4 Turner, Steve 375 3 0 0 1
36 43 Martel, Bill 360 2 0 0 0
37 58 Hackenbracht, Greg 360 4 0 0 0
38 82 Corr, John 360 3 0 0 0
39 52 Schrader, Ken 355 3 0 0 1
40 80 Hover Jr., Stan 355 2 0 0 1
41 66 Venturini, Cathy 325 2 0 1 1
42 7 Gerhart, Bill 270 2 0 0 1
43 38 Sarff, Greg 245 2 0 0 0
44 02 Williams, Theresa 230 2 0 0 0
45 94 Basham, Darrell 225 3 0 0 0
46 142 Stenzel, Scott 220 1 0 0 1
47 71 Gresham, Jim 215 1 0 0 1
48 18 Hylton, James 205 3 0 0 0
49 12 Gosselin, Mario 200 2 0 0 0
50 95 Martins, Tommy Joe 190 1 0 0 1
51 83 Enfinger, Grant 160 1 0 0 0
52 21 Bowsher, Julie 145 1 0 0 0
53 147 Ware, Rick 135 1 0 0 0
54 89 Lafferty, Chris 105 1 0 0 0
55 33 Tori, Rick 95 1 0 0 0
56 3 Brevak, Shelly 90 1 0 0 0
57 75 Schacht, Bob 85 1 0 0 0
58 129 Hixson, Pam 75 1 0 0 0
59 63 Allgaier, Mike 60 1 0 0 0
60 90 Stringer, Doug 30 1 0 0 0
61 199 Schrader, Ken 30 1 0 0 0
62 97 Lofton, Matt 25 0 0 0 0
63 117 Belmont, Andy 25 1 0 0 0
64 195 Gill, Danny 25 0 0 0 0
After Race 6 of the 2010 Season: Toledo

Manufacturer Points Wins Top Fives Top 10s
Chevrolet 43 3 5 12
Dodge 33 2 12 17
Toyota 31 0 9 19
Ford 25 1 4 12
After Race 6 of the 2010 Season: Toledo
Rookie Points Starts Wins Poles Top 5s Top 10s
Dakoda Armstrong 176 6 1 0 2 3
Nick Idalsky 160 6 0 0 0 0
Chase Mattioli 158 6 0 0 0 0
Jerick Johnson 106 4 0 0 0 1
Brent Brevak 22 1 0 0 0 0
Highlighted Driver
Change Driver:
Craig Goess
Born in Woodbury, N.J., Craig Goess was a familiar site in Victory Lane with his No. 81 Legends car. With more than 200 feature wins at over 24 tracks across the country in th ...
Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2010 15 1 7 11 2 8.1 10.3
2009 21 0 2 12 0 13.2 8.9
Totals: 36 1 9 23 2 10.7 9.6


About  |  Contact  |  Staff  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2010 Motor Racing Network | All Rights Reserved Do not duplicate in any form without permission of Motor Racing Network.