NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Kevin Harvick 644 0 0 4 2 4 0
2 Matt Kenseth 618 26 0 4 2 4 0
3 Greg Biffle 585 59 0 4 1 4 0
4 Jimmie Johnson 570 74 2 4 2 2 0
5 Clint Bowyer 558 86 0 4 1 3 0
6 Jeff Burton 538 106 0 4 1 1 0
7 Mark Martin 521 123 0 4 2 2 1
8 Tony Stewart 510 134 0 4 0 2 0
9 Paul Menard 505 139 0 4 1 1 0
10 Kurt Busch 502 142 1 4 1 2 1
11 Jeff Gordon 482 162 0 4 1 1 0
12 Scott Speed 482 162 0 4 0 1 0
13 Dale Earnhardt Jr. 475 169 0 4 1 1 1
14 Joey Logano 471 173 0 4 1 2 0
15 Kyle Busch 468 176 0 4 0 0 0
16 Brian Vickers 466 178 0 4 0 1 0
17 Kasey Kahne 447 197 0 4 1 2 0
18 David Reutimann 440 204 0 4 1 1 0
19 Jamie McMurray 439 205 1 4 1 1 1
20 Carl Edwards 435 209 0 4 0 1 0
21 Juan Pablo Montoya 418 226 0 4 1 2 0
22 Denny Hamlin 409 235 0 4 0 0 0
23 AJ Allmendinger 398 246 0 4 0 1 0
24 Martin Truex Jr. 386 258 0 4 0 1 0
25 Elliott Sadler 380 264 0 4 0 0 0
26 Regan Smith 373 271 0 4 0 0 0
27 David Ragan 360 284 0 4 0 0 0
28 Marcos Ambrose 349 295 0 4 0 0 0
29 Ryan Newman 337 307 0 4 0 0 0
30 Bobby Labonte 328 316 0 4 0 0 0
31 Sam Hornish Jr. 325 319 0 4 0 0 0
32 Travis Kvapil 318 326 0 4 0 0 0
33 Brad Keselowski 295 349 0 4 0 0 0
34 Mike Bliss 276 368 0 4 0 0 0
35 Boris Said 252 392 0 4 0 0 0
36 Robby Gordon 249 395 0 4 0 0 0
37 David Gilliland 248 396 0 3 0 0 0
38 Max Papis 247 397 0 4 0 0 0
39 Bill Elliott 202 442 0 2 0 0 0
40 Kevin Conway 195 449 0 3 0 0 0
41 Michael McDowell 175 469 0 4 0 0 0
42 Joe Nemechek 171 473 0 4 0 0 0
43 Dave Blaney 161 483 0 3 0 0 0
44 Michael Waltrip 109 535 0 1 0 0 0
45 Robert Richardson 70 574 0 1 0 0 0
46 Aric Almirola 68 576 0 2 0 0 0
47 John Andretti 49 595 0 1 0 0 0
After Race 4 of the 2010 Season: Atlanta
Pos Owner No. Points Ldr Nxt PPos G/L
1 Richard Childress 29 644 0 1 0
2 John Henry 17 618 -26 -26 4 2
3 Jack Roush 16 585 -59 -33 6 3
4 Jeff Gordon 48 570 -74 -15 5 1
5 Richard Childress 33 558 -86 -12 2 -3
6 Richard Childress 31 538 -106 -20 7 1
7 Mary Hendrick 5 521 -123 -17 3 -4
8 Margaret Haas 14 510 -134 -11 11 3
9 George Gillett Jr. 98 505 -139 -5 17 8
10 Walter Czarnecki 2 502 -142 -3 19 9
11 Rick Hendrick 24 482 -162 -20 13 2
12 Dietrich Mateschitz 82 482 -162 0 16 4
13 Rick Hendrick 88 475 -169 -7 15 2
14 Joe Gibbs 20 471 -173 -4 8 -6
15 Joe Gibbs 18 468 -176 -3 12 -3
16 Dietrich Mateschitz 83 466 -178 -2 18 2
17 George Gillett Jr. 9 447 -197 -19 23 6
18 Rob Kauffman 00 440 -204 -7 9 -9
19 Teresa Earnhardt 1 439 -205 -1 14 -5
20 Jack Roush 99 435 -209 -4 10 -10
21 Chip Ganassi 42 418 -226 -17 26 5
22 J D Gibbs 11 409 -235 -9 22 0
23 Richard Petty 43 398 -246 -11 27 4
24 Michael Waltrip 56 386 -258 -12 21 -3
25 George Gillett Jr. 19 380 -264 -6 24 -1
26 Richard Childress 78 373 -271 -7 25 -1
27 John Henry 6 360 -284 -13 20 -7
28 Tad Geschickter 47 349 -295 -11 33 5
29 Tony Stewart 39 337 -307 -12 32 3
30 Kevin Buckler 71 328 -316 -9 30 0
31 Roger Penske 77 325 -319 -3 28 -3
32 Doug Yates 38 318 -326 -7 31 -1
33 Roger Penske 12 295 -349 -23 29 -4
34 Bob Jenkins 34 286 -358 -9 35 1
35 Tommy Baldwin 36 276 -368 -10 39 4
36 Doug Yates 37 276 -368 0 36 0
37 Bill Jenkins 26 252 -392 -24 38 1
38 Robby Gordon 7 249 -395 -3 34 -4
39 Bob Germain 13 247 -397 -2 37 -2
40 Glen Wood 21 202 -442 -45 46 6
41 Randy Humphrey 55 175 -469 -27 40 -1
42 Phil Parsons 66 174 -470 -1 41 -1
43 Andrea Nemechek 87 171 -473 -3 42 -1
44 Raymond Key 190 121 -523 -50 44 0
45 James Finch 09 115 -529 -6 45 0
46 Michael Waltrip 151 109 -535 -6 43 -3
47 Dusty Whitney 46 100 -544 -9 47 0
48 Kirk Shelmerdine 127 28 -616 -72 48 0
49 Beth Baldwin 135 28 -616 0 49 0
50 Elizabeth Morgenthau 49 25 -619 -3 50 0
51 Derrike Cope 175 19 -625 -6 51 0
52 Ralph Braun 132 10 -634 -9 52 0
53 Brian Keselowski 192 7 -637 -3 53 0
54 Norm Benning 157 4 -640 -3 54 0
55 Andrea Nemechek 197 1 -643 -3 55 0
After Race 4 of the 2010 Season: Atlanta
The Manufacturer Championship is determined by a scoring system in which the highest-finishing manufacturer in a race earns nine points, the second highest ears six, third highest receives four, and fourth highest receives three.


Manufacturer   Points     Wins     Top Fives     Top 10s  
Chevrolet 31 3 9 19
Ford 21 0 5 13
Dodge 19 1 1 2
Toyota 17 0 2 6
After Race 4 of the 2010 Season: Atlanta
Rookie Points Starts Wins Poles Top 5s Top 10s
Kevin Conway 33 3 0 0 0 0
Terry Cook 4 0 0 0 0 0


Rookie Scoring System

The scoring system to determine the Raybestos Rookie of the Year varies from NASCAR'S point system for the NASCAR Sprint Cup Series championship.

The following is a breakdown of the Raybestos Rookie of the Year scoring system:

• A 10-9-8-7-6-5-4-3-2-1 point system is used for scoring finishing positions by the rookies. The highest-finishing official rookie candidate in each race earns 10 points, the second-highest, nine points, etc.
• Of the 36 races, only the top 17 are counted in the NASCAR Sprint Cup Series rookie race.
• In order to be eligible for the Rookie of the Year award, a driver must attempt to qualify in at least eight events out of the first 20 events.
• Attempting to qualify for a race earns the rookies one bonus point, which is a bonus that is available for all 36 events.
• Bonus points are awarded for a finish in the top 10. An official rookie candidate who wins a race is awarded 10 points, second nine and so on down the line with a 10th-place effort earning one point.
• Following the final race of the season, the highest-ranking official rookie candidate in the NASCAR Sprint Cup Series championship receives 10 bonus points. The second-highest candidate earns nine points, third receives eight, etc.
• During the final weekend of the season, a Raybestos Rookie of the Year panel meets and rewards favorable conduct in the following categories: Conduct with NASCAR officials in the garage and pit areas; conduct and awareness on track; personal appearance and relationship with the media. The panel rates each candidate, with scoring ranging from a maximum of 10 points to a minimum of one point. Total points will be averaged from each panel member's ballot. The points derived from the panel will be added to the entry, competition and bonus points after the final race of the season to determine the overall Raybestos Rookie of the Year winner.
Highlighted Driver
Change Driver:
Kevin Harvick
Kevin Harvick began racing go-karts at age five. He captured seven national titles and two Grand National championships at that level before moving on to late models. He captu ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2010 4 0 2 4 0 5.0 20.0
2009 36 0 5 9 0 19.9 20.9
2008 36 0 7 19 0 12.4 17.6
2007 36 1 4 15 0 15.5 18.4
2006 36 5 15 20 1 12.3 13.5
2005 36 1 3 10 2 17.4 19.2
2004 36 0 5 14 0 16.3 17.7
2003 36 1 11 18 1 12.3 17.7
2002 35 1 5 8 1 22.0 24.7
2001 35 2 6 16 0 14.1 16.3
Totals: 326 11 63 133 5 14.7 18.6


About  |  Contact  |  Staff  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2010 Motor Racing Network | All Rights Reserved Do not duplicate in any form without permission of Motor Racing Network.