NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Kevin Harvick 3521 0 3 24 11 16 0
2 Jeff Gordon 3242 279 0 24 10 13 0
3 Kyle Busch 3170 351 3 24 6 12 2
4 Carl Edwards 3113 408 0 24 5 12 1
5 Denny Hamlin 3108 413 5 24 9 10 0
6 Tony Stewart 3107 414 0 24 6 13 2
7 Jeff Burton 3101 420 0 24 4 12 0
8 Matt Kenseth 3095 426 0 24 5 10 0
9 Jimmie Johnson 3077 444 5 24 8 12 1
10 Kurt Busch 3073 448 2 24 8 14 2
11 Greg Biffle 3055 466 1 24 5 14 0
12 Clint Bowyer 2920 601 0 24 4 12 0
13 Jamie McMurray 2820 701 2 24 7 9 3
14 Mark Martin 2819 702 0 24 5 7 1
15 Ryan Newman 2802 719 1 24 2 7 1
16 Kasey Kahne 2784 737 0 24 6 8 2
17 David Reutimann 2765 756 1 24 5 5 0
18 Dale Earnhardt Jr. 2750 771 0 24 2 6 1
19 Juan Pablo Montoya 2728 793 1 24 5 11 2
20 Martin Truex Jr. 2660 861 0 24 1 6 1
21 Joey Logano 2636 885 0 24 2 9 1
22 AJ Allmendinger 2569 952 0 24 1 4 1
23 Paul Menard 2499 1022 0 24 1 3 0
24 David Ragan 2350 1171 0 24 0 1 0
25 Brad Keselowski 2309 1212 0 24 0 0 0
26 Marcos Ambrose 2276 1245 0 24 1 3 0
27 Scott Speed 2197 1324 0 24 0 2 0
28 Sam Hornish Jr. 2179 1342 0 24 0 0 0
29 Elliott Sadler 2155 1366 0 24 0 1 0
30 Regan Smith 1997 1524 0 24 0 0 0
31 Bobby Labonte 1787 1734 0 24 0 0 0
32 Travis Kvapil 1723 1798 0 23 0 0 0
33 David Gilliland 1555 1966 0 20 0 0 0
34 Robby Gordon 1536 1985 0 21 1 1 0
35 Kevin Conway 1494 2027 0 22 0 0 0
36 Brian Vickers 1158 2363 0 11 0 3 0
37 Joe Nemechek 934 2587 0 22 0 0 0
38 Max Papis 907 2614 0 18 0 0 0
39 David Stremme 825 2696 0 11 0 0 0
40 Mike Bliss 799 2722 0 11 0 2 0
41 Reed Sorenson 763 2758 0 10 0 1 0
42 Bill Elliott 706 2815 0 8 0 0 0
43 Casey Mears 700 2821 0 10 0 0 0
44 Dave Blaney 699 2822 0 17 0 0 0
45 Michael McDowell 650 2871 0 17 0 0 0
46 J.J. Yeley 545 2976 0 9 0 0 0
47 Boris Said 448 3073 0 6 0 1 0
48 Todd Bodine 313 3208 0 7 0 0 0
49 Landon Cassill 287 3234 0 6 0 0 0
50 Robert Richardson 249 3272 0 3 0 0 0
51 Michael Waltrip 200 3321 0 3 0 0 0
52 P.J. Jones 190 3331 0 4 0 0 0
53 Tony Raines 186 3335 0 3 0 0 0
54 Patrick Carpentier 176 3345 0 2 0 0 0
55 Terry Cook 164 3357 0 3 0 0 0
56 Andy Lally 161 3360 0 2 0 0 0
57 Aric Almirola 154 3367 0 3 0 0 0
58 Johnny Sauter 154 3367 0 4 0 0 0
59 Steve Park 129 3392 0 1 0 0 0
60 Jan Magnussen 127 3394 0 1 0 0 0
61 Scott Riggs 116 3405 0 2 0 0 0
62 Mattias Ekström 105 3416 0 1 0 0 0
63 Jeff Green 91 3430 0 1 0 0 0
64 Jacques Villeneuve 76 3445 0 1 0 0 0
65 John Andretti 49 3472 0 1 0 0 0
66 Ron Fellows 43 3478 0 1 0 0 0
67 Geoffrey Bodine 40 3481 0 1 0 0 0
68 Chad McCumbee 37 3484 0 1 0 0 0
After Race 19 of the 2010 Season: Chicagoland
Pos. Owner No. Points Behind Ldr Behind Nxt +/- Top 35 Past Pos. Gain/Loss
1 Richard Childress 29 2,745 0 1434 1 0
2 Rick Hendrick 24 2,642 -103 -103 1331 2 0
3 Jeff Gordon 48 2,557 -188 -85 1246 3 0
4 J D Gibbs 11 2,542 -203 -15 1231 5 1
5 Walter Czarnecki 2 2,524 -221 -18 1213 4 -1
6 Joe Gibbs 18 2,488 -257 -36 1177 6 0
7 Richard Childress 31 2,465 -280 -23 1154 8 1
8 John Henry 17 2,446 -299 -19 1135 7 -1
9 Margaret Haas 14 2,389 -356 -57 1078 9 0
10 Jack Roush 99 2,345 -400 -44 1034 12 2
11 Jack Roush 16 2,292 -453 -53 981 10 -1
12 Richard Childress 33 2,286 -459 -6 975 14 2
13 Rick Hendrick 88 2,271 -474 -15 960 11 -2
14 Mary Hendrick 5 2,249 -496 -22 938 13 -1
15 Rob Kauffman 0 2,190 -555 -59 879 17 2
16 Tony Stewart 39 2,187 -558 -3 876 15 -1
17 George Gillett Jr. 9 2,166 -579 -21 855 16 -1
18 Teresa Earnhardt 1 2,105 -640 -61 794 19 1
19 Joe Gibbs 20 2,103 -642 -2 792 18 -1
20 Michael Waltrip 56 2,060 -685 -43 749 20 0
21 Chip Ganassi 42 2,044 -701 -16 733 21 0
22 Richard Petty 43 2,021 -724 -23 710 22 0
23 George Gillett Jr. 98 1,981 -764 -40 670 23 0
24 Dietrich Mateschitz 83 1,900 -845 -81 589 24 0
25 Dietrich Mateschitz 82 1,838 -907 -62 527 25 0
26 John Henry 6 1,836 -909 -2 525 27 1
27 Roger Penske 12 1,830 -915 -6 519 26 -1
28 George Gillett Jr. 19 1,750 -995 -80 439 29 1
29 Tad Geschickter 47 1,739 -1,006 -11 428 28 -1
30 Roger Penske 77 1,695 -1,050 -44 384 30 0
31 Richard Childress 78 1,599 -1,146 -96 288 31 0
32 Robby Gordon 7 1,484 -1,261 -115 173 32 0
33 Bob Jenkins 34 1,443 -1,302 -41 132 34 1
34 Kevin Buckler 71 1,439 -1,306 -4 128 33 -1
35 Doug Yates 37 1,419 -1,326 -20 108 35 0
36 Bill Jenkins 26 1,311 -1,434 -108 -108 36 0
37 Doug Yates 38 1,263 -1,482 -48 -156 37 0
38 Tommy Baldwin 36 1,013 -1,732 -250 -406 38 0
39 James Finch 9 959 -1,786 -54 -460 39 0
40 Dusty Whitney 46 867 -1,878 -92 -552 40 0
41 Bob Germain 13 848 -1,897 -19 -571 41 0
42 Andrea Nemechek 87 794 -1,951 -54 -625 42 0
43 Phil Parsons 66 727 -2,018 -67 -692 43 0
44 Randy Humphrey 55 700 -2,045 -27 -719 44 0
45 Glen Wood 21 500 -2,245 -200 -919 45 0
46 Larry Gunselman 164 324 -2,421 -176 -1095 47 1
47 Raymond Key 190 304 -2,441 -20 -1115 46 -1
48 Ralph Braun 132 201 -2,544 -103 -1218 48 0
49 Beth Baldwin 135 121 -2,624 -80 -1298 49 0
50 Michael Waltrip 151 109 -2,636 -12 -1310 50 0
51 Kenneth Wood 102 53 -2,692 -56 -1366 51 0
52 Robby Gordon 207 40 -2,705 -13 -1379 52 0
53 Kirk Shelmerdine 127 28 -2,717 -12 -1391 53 0
54 Elizabeth Morgenthau 49 25 -2,720 -3 -1394 54 0
55 Derrike Cope 175 19 -2,726 -6 -1400 55 0
56 Brian Keselowski 192 7 -2,738 -12 -1412 56 0
57 Norm Benning 157 4 -2,741 -3 -1415 57 0
58 Andrea Nemechek 197 1 -2,744 -3 -1418 58 0
After Race 24 of the 2010 Season: Bristol
The Manufacturer Championship is determined by a scoring system in which the highest-finishing manufacturer in a race earns nine points, the second highest ears six, third highest receives four, and fourth highest receives three.


Manufacturer Points Wins Top Fives Top 10s
Chevrolet 173 9 54 97
Toyota 146 8 20 41
Ford 110 0 14 41
Dodge 99 2 7 11
After Race 24 of the 2010 Season: Bristol
Rookie Points Starts Wins Poles Top 5s Top 10s
Kevin Conway 192 22 0 0 0 0
Terry Cook 38 3 0 0 0 0


Rookie Scoring System

The scoring system to determine the Raybestos Rookie of the Year varies from NASCAR'S point system for the NASCAR Sprint Cup Series championship.

The following is a breakdown of the Raybestos Rookie of the Year scoring system:

• A 10-9-8-7-6-5-4-3-2-1 point system is used for scoring finishing positions by the rookies. The highest-finishing official rookie candidate in each race earns 10 points, the second-highest, nine points, etc.
• Of the 36 races, only the top 17 are counted in the NASCAR Sprint Cup Series rookie race.
• In order to be eligible for the Rookie of the Year award, a driver must attempt to qualify in at least eight events out of the first 20 events.
• Attempting to qualify for a race earns the rookies one bonus point, which is a bonus that is available for all 36 events.
• Bonus points are awarded for a finish in the top 10. An official rookie candidate who wins a race is awarded 10 points, second nine and so on down the line with a 10th-place effort earning one point.
• Following the final race of the season, the highest-ranking official rookie candidate in the NASCAR Sprint Cup Series championship receives 10 bonus points. The second-highest candidate earns nine points, third receives eight, etc.
• During the final weekend of the season, a Raybestos Rookie of the Year panel meets and rewards favorable conduct in the following categories: Conduct with NASCAR officials in the garage and pit areas; conduct and awareness on track; personal appearance and relationship with the media. The panel rates each candidate, with scoring ranging from a maximum of 10 points to a minimum of one point. Total points will be averaged from each panel member's ballot. The points derived from the panel will be added to the entry, competition and bonus points after the final race of the season to determine the overall Raybestos Rookie of the Year winner.
Highlighted Driver
Change Driver:
Kevin Harvick
Kevin Harvick began racing go-karts at age five. He captured seven national titles and two Grand National championships at that level before moving on to late models. He captu ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2010 24 3 11 16 0 8.8 18.5
2009 36 0 5 9 0 19.9 20.9
2008 36 0 7 19 0 12.4 17.6
2007 36 1 4 15 0 15.5 18.4
2006 36 5 15 20 1 12.3 13.5
2005 36 1 3 10 2 17.4 19.2
2004 36 0 5 14 0 16.3 17.7
2003 36 1 11 18 1 12.3 17.7
2002 35 1 5 8 1 22.0 24.7
2001 35 2 6 16 0 14.1 16.3
Totals: 346 14 72 145 5 15.1 18.4


About  |  Contact  |  Staff  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2010 Motor Racing Network | All Rights Reserved Do not duplicate in any form without permission of Motor Racing Network.